SOUP w.Fried Noodle |
|||
Pt | Qt | ||
19.Wonton Soup | 1.85 | 3.70 | |
20.Chicken Corn Soup | 2.50 | 4.00 | |
21.Egg Drop Soup | 1.50 | 2.60 | |
22.Chicken Noodle or Rice Soup | 1.85 | 3.70 | |
23.Wonton Egg Drop Mix Soup | 2.10 | 3.95 | |
24.Mix Vegetable Soup | 2.10 | 3.70 | |
![]() |
25.Hot & Sour Soup | 2.10 | 3.70 |
26.Beef or Shrimp Yat Gaw Mein | 5.75 | ||
27.Roast Pork or Chicken Yat Gaw Mein | 5.75 | ||
28.House Special Soup | 5.75 | ||
29.Seafood Soup | 4.00 | 6.00 | |