SEAFOOD w.Rice |
|||
Pt | Qt | ||
114.Lobster Sauce | 3.10 | 5.10 | |
115.Shrimp w.Lobster Sauce | 6.75 | 10.75 | |
116.Shrimp w.Black Bean Sauce | 6.75 | 10.75 | |
117.Shrimp w.Chinese Vegetable | 6.75 | 10.75 | |
118.Shrimp w.Mixed Vegetable | 6.75 | 10.75 | |
119.Shrimp w.Pepper & Tomato | 6.75 | 10.75 | |
120.Shrimp w.Bean Sprout | 6.75 | 10.75 | |
121.Shrimp w.Broccoli | 6.75 | 10.75 | |
122.Shrimp w.Snow Peas | 6.75 | 10.75 | |
123.Shrimp w.Cashew Nuts | 6.75 | 10.75 | |
![]() |
124.Shrimp w.Curry Sauce | 6.75 | 10.75 |
125.Shrimp w.Mushroom | 6.75 | 10.75 | |
126.Shrimp w.Eggplant | 6.75 | 10.75 | |